Updated: 16 September 2026
Newly collected information offers a clearer picture of how Portuguese nationality applications are progressing at the Conservatória dos Registos Centrais in Lisbon and the Arquivo Central do Porto.
The figures combine anonymous reports of completed nationality processes with processing dates communicated through automatic email replies from Portugal’s Institute of Registries and Notary, known as the IRN.
The information indicates substantial differences between application categories, the age of the applicant and the registry responsible for processing the case.
Latest nationality decisions reported in Lisbon
The community tracker currently contains eight application categories for Lisbon. Among the most recent reports is a naturalisation case under Article 6(2), involving a minor born in Portugal, with process number 71650/2025.
| Article | Application category | Applicant | Latest process reported as decided | Last updated |
|---|---|---|---|---|
| Article 1(1)(c) | Child of a Portuguese citizen born abroad | Adult | 119837/2024 | 10 September 2026 |
| Article 1(1)(d) | Grandchild of a Portuguese citizen | Adult | 141344/2021 | 12 September 2026 |
| Article 1(1)(d) | Grandchild of a Portuguese citizen | Minor | 30284/2025 | 10 September 2026 |
| Article 3(1) | Marriage to a Portuguese citizen | Adult | 117299/2021 | 11 September 2026 |
| Article 3(3) | De facto union with a Portuguese citizen | Adult | 21670/2023 | 10 September 2026 |
| Article 6(1) | Naturalisation through legal residence | Adult | 3948/2024 | 10 September 2026 |
| Article 6(2) | Minor born in Portugal | Minor | 71650/2025 | 15 September 2026 |
| Article 6(8) | Ascendant of an original Portuguese citizen | Adult | 105759/2023 | 15 September 2026 |
Latest nationality decisions reported in Porto
Five categories currently have community-reported information for Porto. The latest reports include Article 1(1)(c) applications from 2025 and Article 6(2) applications involving minors born in Portugal.
| Article | Application category | Applicant | Latest process reported as decided | Last updated |
|---|---|---|---|---|
| Article 1(1)(c) | Child of a Portuguese citizen born abroad | Adult | 20695/2025 | 12 September 2026 |
| Article 1(1)(d) | Grandchild of a Portuguese citizen | Adult | 95137/2023 | 15 September 2026 |
| Article 6(1) | Naturalisation through legal residence | Adult | 114968/2023 | 11 September 2026 |
| Article 6(2) | Minor born in Portugal | Minor | 56644/2025 | 10 September 2026 |
| Article 6(7) | Descendant of Portuguese Sephardic Jews | Adult | 112668/2022 | 12 September 2026 |
Which applications is the IRN currently processing?
A separate table on the tracker reproduces information obtained through automatic IRN email replies. These dates refer to the approximate point reached within each application category. They do not indicate when every pending application will receive a decision.
IRN processing position in Lisbon
The following information reflects the processing position reportedly communicated for the Conservatória dos Registos Centrais in Lisbon in August 2026.
| Application category | Application period reportedly under analysis |
|---|---|
| Article 2 — child of a person who acquired Portuguese nationality | November 2022 |
| Article 1(1)(c) — transcription, adults | March 2022 |
| Article 1(1)(c) — transcription, minors | September 2025 |
| Article 1(1)(c) — registration, adults | November 2023 |
| Article 1(1)(c) — intermediary registry, adults | April 2024 |
| Article 1(1)(c) — intermediary registry, minors | July 2026 |
| Article 1(1)(c) — consular route, adults | October 2024 |
| Article 1(1)(c) — consular route, minors | June 2026 |
| Article 1(1)(c) — online consular applications for minors under one | August 2026 |
| Article 1(1)(d) — adults | February 2022 |
| Article 1(1)(d) — minors | March 2026 |
| Article 3(1) — marriage | November 2021 |
| Article 3(3) — de facto union | May 2026 |
| Article 6(1) — naturalisation through residence | April 2024 |
| Article 6(2) — minors | May 2026 |
| Article 6(3) — minors | No new applications |
| Article 6(7) — adults | June 2021 |
| Article 6(8) — adults | January 2024 |
| Registration of records from the former Portuguese State of India | January 2022 |
| Registration of records from former Portuguese African territories | April 2023 |
| Registration of records from Timor | March 2020 |
IRN processing position in Porto
The following information reflects the processing position reportedly communicated for the Arquivo Central do Porto in August 2026.
| Application category | Application period reportedly under analysis |
|---|---|
| Article 1(1)(c) — registration, adults | First half of March 2026 |
| Article 1(1)(c) — registration, minors | Second half of May 2026 |
| Article 1(1)(c) — transcription, adults | Second half of May 2025 |
| Article 1(1)(c) — transcription, minors | Second half of November 2025 |
| Article 1(1)(d) — adults | Second half of September 2023 |
| Article 1(1)(d) — minors | First half of April 2026 |
| Article 6(1) | First half of November 2023 |
| Article 6(2) | First half of February 2026 |
| Article 6(7) | First half of June 2022 |
The Porto information includes an additional warning concerning applications under Articles 1(1)(d), 6(1) and 6(7). These cases may take longer than the dates shown because the registry can be required to wait for information from external bodies, including AIMA, DGAJ, the Polícia Judiciária and UCFE.
What these figures mean for applicants
The latest reported process number can help applicants understand the general movement of a particular category. It does not mean that every lower-numbered application has already been completed or that the next process will be decided immediately.
Two applications submitted under different provisions of the Nationality Law cannot be reliably compared. An adult residence-based naturalisation application, for example, may move at a different pace from an application involving a minor, marriage or descent from a Portuguese citizen.
Processing can also be affected by document requests, security checks, communication with external authorities and the registry handling the application.
Important notice
The community figures are based on voluntary and anonymous reports. They are estimates and must not be treated as confirmation of the official status of an individual application.
The IRN processing dates were manually reproduced from automatic email replies reportedly issued by the IRN. They may not reflect subsequent movement and do not constitute a guaranteed decision timetable.
How to check an individual nationality application
Applicants should continue to use the official online nationality service or contact the relevant registry or legal representative for information about their own case. A community tracker cannot access or confirm the official status of an individual application.
Portugal Immigration News will continue monitoring publicly available information about Portuguese nationality processing and will publish further updates when substantive new data becomes available.
This article is for general information only and does not constitute legal advice.